Warning: unlink(/home/thecult/web/cp.thecult.me/public_html/cache/crest/674/crest.zip): No such file or directory in /home/thecult/web/cp.thecult.me/public_html/Modules/Globals/Statistic/func.php on line 307
TheCult Account Manager Личный кабинет сервер TheCult Pride (28.05.2021).
Рейтинг
Топ ПВП
Топ ПК
Топ EXP
Топ Клан
Топ Клан ПВП
Топ Альянс
ID Name Class Clan LvL PvP / PK Time Online
1 Guest Ghost Sentinel KITTY 95 69149 / 1566 1044 d. 14 h.
2 Evil Sagittarius 7Death 95 50147 / 2008 867 d. 22 h.
3 SatoruVicont Cardinal RedM1ghtyteam 94 47559 / 2870 222 d. 23 h.
4 Wlr Assassin (Dark Elf) ENJOY 95 46815 / 12838 1081 d. 7 h.
5 COMA Assassin (Dark Elf) 95 46493 / 3170 773 d. 18 h.
6 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
7 SukunaNari Ghost Hunter RedM1ghtyteam 94 42688 / 2148 240 d.
8 HYPEWAVE Moonlight Sentinel SHPROTI 94 42372 / 2472 280 d. 13 h.
9 VIN Spectral Dancer KITTY 95 42202 / 2715 948 d. 5 h.
10 Hardin Sagittarius Daemon 95 39146 / 4025 282 d. 17 h.
11 jab40 Ghost Sentinel 94 37976 / 2803 714 d. 6 h.
12 rony Ghost Sentinel KITTY 95 32780 / 2318 992 d. 18 h.
13 idgaf Grand Khavatari RedM1ghtyteam 95 31462 / 700 736 d. 11 h.
14 HUE KITTY 96 30365 / 2176 1222 d. 7 h.
15 FU Duelist quit 93 29307 / 928 151 d. 7 h.
16 Butilka Moonlight Sentinel FairyTail 95 29294 / 2945 528 d. 7 h.
17 Joker Eva's Templar 94 29038 / 1013 780 d. 21 h.
18 RIN Ghost Sentinel KITTY 95 28922 / 9154 892 d. 21 h.
19 iCocoJamboo Ghost Sentinel 92 28646 / 47 378 d. 9 h.
20 Drama Assassin (Human) 91 28554 / 0 321 d. 16 h.
21 Aplus Sagittarius Daemon 95 28375 / 1795 671 d. 4 h.
22 Molly Cardinal ENJOY 95 28232 / 1093 948 d. 7 h.
23 OutSide Wind Rider 90 26926 / 0 68 d. 11 h.
24 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 351 d. 1 h.
25 WINNER KITTY 95 25935 / 5811 590 d. 1 h.
26 M9Iy Spectral Master RedM1ghtyteam 95 25494 / 1484 252 d. 11 h.
27 CorePride LosOrquitos 95 25346 / 1385 1015 d. 9 h.
28 AMEN Assassin (Dark Elf) ENJOY 95 25019 / 5453 521 d. 3 h.
29 CROW Assassin (Dark Elf) ENJOY 95 23885 / 1482 614 d. 9 h.
30 bugfree Moonlight Sentinel 94 23836 / 2597 467 d. 3 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Ast1 RedM1ghtyteam 95 17587 / 15781 773 d. 2 h.
2 ChineseKiller Doombringer 94 19289 / 13174 534 d. 4 h.
3 Wlr Assassin (Dark Elf) ENJOY 95 46815 / 12838 1081 d. 7 h.
4 loveSkill Ghost Sentinel GetRekt 95 19685 / 10875 827 d. 3 h.
5 Landa Duelist KITTY 95 12665 / 9926 644 d. 14 h.
6 ASURA Assassin (Dark Elf) ENJOY 95 6902 / 9807 447 d. 1 h.
7 DarkDay Assassin (Dark Elf) Euphoria_v 95 15816 / 9593 837 d. 19 h.
8 Adyku Ghost Sentinel RedM1ghtyteam 95 14390 / 9591 494 d. 17 h.
9 RIN Ghost Sentinel KITTY 95 28922 / 9154 892 d. 21 h.
10 Kin Assassin (Human) KITTY 95 17246 / 8693 991 d. 13 h.
11 7557 Shillien Templar ENJOY 95 12841 / 8170 715 d. 9 h.
12 V0LNA Storm Blaster Euphoria_v 95 17004 / 8094 968 d. 6 h.
13 SchizoPK Mystic Muse RedM1ghtyteam 94 1551 / 6804 780 d. 9 h.
14 byVoskhod Mystic Muse 92 16602 / 6682 116 d. 3 h.
15 Judas Spectral Dancer RedM1ghtyteam 94 6494 / 6178 413 d. 15 h.
16 GOJA ENJOY 95 15692 / 5940 730 d. 7 h.
17 WINNER KITTY 95 25935 / 5811 590 d. 1 h.
18 HAURES Moonlight Sentinel LosOrquitos 95 2901 / 5744 576 d. 16 h.
19 escape Sagittarius RedM1ghtyteam 95 10054 / 5673 787 d. 7 h.
20 AMEN Assassin (Dark Elf) ENJOY 95 25019 / 5453 521 d. 3 h.
21 TOON Ghost Hunter KITTY 95 21718 / 5308 994 d. 6 h.
22 Hanzo Eva's Templar KITTY 95 7629 / 5142 551 d. 2 h.
23 iilllliiillii Moonlight Sentinel COREA 94 6299 / 5112 239 d. 20 h.
24 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
25 Tia Cardinal KITTY 95 11762 / 5003 916 d. 1 h.
26 config Mystic Muse 91 7807 / 4951 92 d. 13 h.
27 Chovy Elemental Master Royal 95 22760 / 4839 745 d. 20 h.
28 Ook Moonlight Sentinel Daemon 95 23677 / 4693 727 d. 18 h.
29 GoloKante Wind Rider PrimevalHunters 95 12688 / 4663 292 d. 22 h.
30 CaIn Trickster KITTY 95 9906 / 4651 696 d. 1 h.
ID Name Class Clan LvL PvP / PK Time Online
1 HUE KITTY 96 30365 / 2176 1222 d. 7 h.
2 Landa Duelist KITTY 95 12665 / 9926 644 d. 14 h.
3 Niklaus KITTY 95 9474 / 3064 786 d. 23 h.
4 loveSkill Ghost Sentinel GetRekt 95 19685 / 10875 827 d. 3 h.
5 SKY Titan KITTY 95 21292 / 513 1074 d. 21 h.
6 Iskander Hell Knight KITTY 95 17368 / 4047 722 d. 15 h.
7 gdty Dreadnought KITTY 95 7807 / 2527 639 d. 20 h.
8 WINNER KITTY 95 25935 / 5811 590 d. 1 h.
9 LittleSunshine Shillien Saint KITTY 95 3706 / 642 622 d. 15 h.
10 Conrad Fortune Seeker Daemon 95 20510 / 1969 701 d. 5 h.
11 SEVEN Cardinal KITTY 95 10268 / 952 937 d. 21 h.
12 Chovy Elemental Master Royal 95 22760 / 4839 745 d. 20 h.
13 BOSS Grand Khavatari KITTY 95 241 / 47 603 d. 1 h.
14 VIN Spectral Dancer KITTY 95 42202 / 2715 948 d. 5 h.
15 CaIn Trickster KITTY 95 9906 / 4651 696 d. 1 h.
16 PIN Titan KITTY 95 15660 / 3142 618 d. 23 h.
17 HEE Grand Khavatari KITTY 95 2850 / 3120 535 d. 6 h.
18 Rare ENJOY 95 9987 / 1869 784 d. 4 h.
19 SUN Death Knight (Elf) KITTY 95 14054 / 4549 959 d. 12 h.
20 TOON Ghost Hunter KITTY 95 21718 / 5308 994 d. 6 h.
21 Tia Cardinal KITTY 95 11762 / 5003 916 d. 1 h.
22 Gary Assassin (Human) KITTY 95 8976 / 1538 963 d. 19 h.
23 RIN Ghost Sentinel KITTY 95 28922 / 9154 892 d. 21 h.
24 vita Assassin (Human) KITTY 95 1158 / 520 644 d. 16 h.
25 Ook Moonlight Sentinel Daemon 95 23677 / 4693 727 d. 18 h.
26 ZIC Moonlight Sentinel KITTY 95 770 / 194 806 d. 6 h.
27 Dirandu Doombringer KITTY 95 8700 / 4306 758 d. 2 h.
28 Bro Ghost Sentinel KITTY 95 1722 / 1429 651 d. 7 h.
29 Vipxilip Ghost Sentinel RogueVIETnation 95 4632 / 993 728 d. 19 h.
30 BTS Assassin (Dark Elf) KITTY 95 7569 / 334 543 d. 13 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 KITTY Hello 15 3699733 63 566729
2 RedM1ghtyteam 14 1215887 26 283667
3 Orquitos 13 1071735 25 18332
4 RedHorizon 13 912096 4 17290
5 LosOrquitos 13 786330 26 153458
6 GetRekt 13 677528 7 42489
7 EPH 13 579069 43 75580
8 Hysteria 13 564066 52 106562
9 Myrmidons 13 484959 35 52816
10 7Death BandaInnadrila 13 394567 9 57479
11 BeMyFrag_x1 13 379408 19 20864
12 Hysteria_co 13 283290 16 14754
13 HeroPVE 12 1577720 110 80419
14 Colegas 12 1254327 22 856
15 ilililililili 12 1074692 103 23691
16 Bankai 12 1049308 109 82957
17 BlueCore 12 984288 85 15561
18 SangreXSangre 12 931943 2 546
19 Brotherhood 12 812341 31 18745
20 FallenAngels 12 800217 35 25406
21 SINDICATO 12 794590 57 5862
22 ENJOY 12 771367 25 322546
23 Remember 12 754801 6 27104
24 POWER IMmorTal 12 615040 2 12
25 ParenLaMano 12 602057 10 7579
26 quit 12 530508 11 75896
27 BrazilianForce 12 525755 68 19129
28 Blur 12 495894 27 71246
29 PrimevalHunters NoGameNoLife 12 487166 22 56037
30 SHPROTI 12 471717 11 94933
ID Name Ally Castle Clan hall Level Rep Member PvP
1 KITTY Hello 15 3699733 63 566729
2 ENJOY 12 771367 25 322546
3 RedM1ghtyteam 14 1215887 26 283667
4 Daemon 12 271176 22 242633
5 TeddyBears 12 381400 35 180389
6 LosOrquitos 13 786330 26 153458
7 Ephemeral 12 378761 25 118950
8 Hysteria 13 564066 52 106562
9 SHPROTI 12 471717 11 94933
10 PVE4LIFE 10 182938 73 94700
11 Bankai 12 1049308 109 82957
12 HeroPVE 12 1577720 110 80419
13 FreshRoll 11 164069 15 77197
14 RogueVIETnation 8 32449 29 76865
15 quit 12 530508 11 75896
16 EPH 13 579069 43 75580
17 BWS 11 579824 27 71843
18 Blur 12 495894 27 71246
19 FreshAir 11 137837 29 67678
20 mrt 10 278532 19 62913
21 7Death BandaInnadrila 13 394567 9 57479
22 PrimevalHunters NoGameNoLife 12 487166 22 56037
23 Rust RedStoneMissile 10 90165 39 55437
24 ECLIPSE 12 460818 21 53705
25 Perkunas_sum 9 25147 24 52998
26 Myrmidons 13 484959 35 52816
27 GODS 11 188068 33 46601
28 FairyTail 10 310131 13 45138
29 Lionhearts 10 334531 30 44752
30 xSide_sum 9 17597 18 43820
ID Ally Clan leader Total level Total rep Total member Total PvP
1 BandaInnadrila 7Death 24 615552 18 96378
2 Hello KITTY 15 3699733 63 566729
3 IMmorTal POWER 12 615040 2 12
4 NoGameNoLife PrimevalHunters 12 487166 22 56037
5 Flyaway Liberty 12 400062 2 656
6 REVOLUTION PRIDE 12 52968 26 12141
7 ForThePeace ForThePeace 11 125020 17 2737
8 FarmGOOD Dragons 11 115095 5 10715
9 Tatakae BlackZ 10 280138 8 1224
10 WhiteGold MixCoffee 10 122690 6 34
11 tiewr Dragon 10 96096 20 1392
12 RedStoneMissile Rust 10 90165 39 55437
13 shooting dokkaebi 9 669394 3 5
14 neighbor Knights 9 177960 13 82
15 Requiem LOST 9 147866 1 9
16 FarmingClan SuperCell 9 77683 5 3768
17 NAYA Always 8 214872 1 173
18 Black White 8 130959 6 7411
19 POSCO ADVENTURE 8 9785 3 194
20 lock Dynasty 7 22683 5 532