평가
최고 PvP
최고 PK
최고 EXP
최고 클랜
최고 클랜 PvP
최고 얼라이언
ID Name Class Clan LvL PvP / PK Time Online
1 Nari Divine Templar RedMightyTeam 92 20355 / 1555 50 d. 12 h.
2 CocoJamboo Grand Khavatari RedMightyTeam 92 19500 / 172 50 d. 7 h.
3 NotCat Titan RedMightyTeam 92 15125 / 316 50 d. 6 h.
4 MARGAVER Storm Blaster Pythons 92 14125 / 271 39 d. 1 h.
5 SharpOrm Death Knight (Human) RedMightyTeam 92 13923 / 1484 50 d. 14 h.
6 PORNOTEACHER Ghost Sentinel Pythons 92 10855 / 168 46 d. 3 h.
7 LightningMcQueen Eva's Templar RedMightyTeam 92 10529 / 114 43 d. 2 h.
8 ltv ECLIPSE 91 10418 / 245 50 d. 18 h.
9 STL Trickster Extraction 92 10091 / 191 39 d. 18 h.
10 OrmSharp Mystic Muse RedMightyTeam 92 9826 / 122 47 d. 19 h.
11 Felkon Duelist TeddyBears 92 9368 / 162 45 d. 5 h.
12 takezo Elemental Master Extraction 91 9018 / 802 36 d. 5 h.
13 ShangChi Hell Knight ECLIPSE 92 9014 / 220 48 d. 12 h.
14 Casino Shillien Templar Pythons 92 8169 / 267 48 d. 19 h.
15 AresAr Blur 92 8089 / 159 49 d. 13 h.
16 LudoptimusPrime Spectral Master RedMightyTeam 92 8088 / 161 49 d. 22 h.
17 TakezoKensei Death Knight (Dark Elf) Hysteria 92 8004 / 207 50 d. 6 h.
18 oldtapak Death Knight (Elf) PixelHunters 92 7970 / 304 48 d. 21 h.
19 Pepito14 Vanguard Rider Hysteria 92 7469 / 204 49 d. 3 h.
20 Agressor Element Weaver RedMightyTeam 92 7378 / 139 49 d. 13 h.
21 322Boss Storm Screamer RedMightyTeam 92 7334 / 218 48 d. 5 h.
22 Sabbath Ghost Hunter WaAaGH 92 7234 / 291 50 d. 2 h.
23 Ferrari Eva's Templar ECLIPSE 92 6974 / 190 49 d. 17 h.
24 6aToH Doom Cryer xJIe63aBog 92 6973 / 342 50 d. 7 h.
25 Paster Soultaker ECLIPSE 91 6930 / 314 50 d. 7 h.
26 Shunia Wind Rider WaAaGH 92 6595 / 336 50 d. 13 h.
27 TCUNAMI Arcana Lord RedMightyTeam 92 6517 / 109 46 d. 23 h.
28 GORDOCHAMPARINI Duelist SangrexsangrE 91 6447 / 525 48 d. 23 h.
29 ext Titan Extraction 92 6294 / 95 47 d. 6 h.
30 Amaz Duelist BeMyFrag 91 6187 / 269 46 d. 12 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Nari Divine Templar RedMightyTeam 92 20355 / 1555 50 d. 12 h.
2 SharpOrm Death Knight (Human) RedMightyTeam 92 13923 / 1484 50 d. 14 h.
3 takezo Elemental Master Extraction 91 9018 / 802 36 d. 5 h.
4 Despair Spectral Dancer HighRoll 91 4365 / 595 47 d. 18 h.
5 EnemyPKn1 Maestro Blur 91 5956 / 534 35 d. 17 h.
6 GORDOCHAMPARINI Duelist SangrexsangrE 91 6447 / 525 48 d. 23 h.
7 Fenrir xJIe63aBog 91 3888 / 504 38 d. 20 h.
8 Cartier Trickster RedMightyTeam 91 3310 / 488 47 d. 19 h.
9 LeX Blur 91 4830 / 479 35 d. 19 h.
10 CKA3KAq Storm Screamer HighRoll 91 2664 / 445 40 d. 1 h.
11 Ebaka HelloKitty 91 2949 / 442 46 d. 22 h.
12 FLX Trickster BeMyFrag 91 3662 / 437 39 d. 11 h.
13 Devil Phoenix Knight RedMightyTeam 91 1810 / 433 42 d. 11 h.
14 DepecheMode Spectral Dancer HighRoll 91 2750 / 427 50 d. 14 h.
15 Vyrdalak Ghost Sentinel Satori 91 3974 / 423 34 d. 6 h.
16 semiq Fortune Seeker RedMightyTeam 91 3447 / 420 49 d. 17 h.
17 Kimich Grand Khavatari Satori 91 4450 / 418 32 d. 16 h.
18 Aranor Dominator BeMyFrag 91 2155 / 406 33 d. 4 h.
19 Kise Storm Screamer Extraction 91 3584 / 406 29 d. 5 h.
20 Igris Soultaker Blur 92 5232 / 400 48 d. 10 h.
21 l1apa3uT Duelist Blur 91 3709 / 396 48 d. 18 h.
22 obi Ghost Sentinel RedMightyTeam 91 1544 / 392 44 d. 7 h.
23 sugoi Storm Screamer Blur 91 3702 / 376 35 d. 12 h.
24 SUPERSYRNYJ Dominator Blur 91 1940 / 375 33 d. 20 h.
25 WON RedMightyTeam 91 5670 / 374 44 d. 8 h.
26 Genoske Cardinal RedMightyTeam 91 4614 / 351 48 d. 8 h.
27 6aToH Doom Cryer xJIe63aBog 92 6973 / 342 50 d. 7 h.
28 MozgovNET RedMightyTeam 91 6168 / 340 47 d. 12 h.
29 KERS Phoenix Knight WaAaGH 92 3861 / 338 46 d. 8 h.
30 Shunia Wind Rider WaAaGH 92 6595 / 336 50 d. 13 h.
ID Name Class Clan LvL PvP / PK Time Online
1 SharpOrm Death Knight (Human) RedMightyTeam 92 13923 / 1484 50 d. 14 h.
2 Nari Divine Templar RedMightyTeam 92 20355 / 1555 50 d. 12 h.
3 CocoJamboo Grand Khavatari RedMightyTeam 92 19500 / 172 50 d. 7 h.
4 MARGAVER Storm Blaster Pythons 92 14125 / 271 39 d. 1 h.
5 Casino Shillien Templar Pythons 92 8169 / 267 48 d. 19 h.
6 NotCat Titan RedMightyTeam 92 15125 / 316 50 d. 6 h.
7 PORNOTEACHER Ghost Sentinel Pythons 92 10855 / 168 46 d. 3 h.
8 LightningMcQueen Eva's Templar RedMightyTeam 92 10529 / 114 43 d. 2 h.
9 Aoeshim Eva's Saint RedMightyTeam 92 392 / 13 49 d. 9 h.
10 ShadowOfDarkness Spectral Dancer Pythons 92 3956 / 140 43 d. 17 h.
11 Renshi Archmage Pythons 92 724 / 157 42 d. 1 h.
12 BDSMentor Spectral Dancer RedMightyTeam 92 1611 / 72 43 d. 22 h.
13 OrmSharp Mystic Muse RedMightyTeam 92 9826 / 122 47 d. 19 h.
14 322Boss Storm Screamer RedMightyTeam 92 7334 / 218 48 d. 5 h.
15 Chevy Cardinal RedMightyTeam 92 213 / 14 49 d. 16 h.
16 AresAr Blur 92 8089 / 159 49 d. 13 h.
17 Felkon Duelist TeddyBears 92 9368 / 162 45 d. 5 h.
18 CubaLibre RedMightyTeam 92 450 / 21 47 d. 2 h.
19 LudoptimusPrime Spectral Master RedMightyTeam 92 8088 / 161 49 d. 22 h.
20 Ainz Phoenix Knight RedMightyTeam 92 4319 / 132 45 d.
21 dehet Fortune Seeker BeMyFrag 92 5335 / 317 45 d. 20 h.
22 CreamPie Eva's Templar Blur 92 5702 / 154 43 d. 16 h.
23 TCUNAMI Arcana Lord RedMightyTeam 92 6517 / 109 46 d. 23 h.
24 Agressor Element Weaver RedMightyTeam 92 7378 / 139 49 d. 13 h.
25 Silent Sagittarius TeddyBears 92 5540 / 34 49 d. 20 h.
26 Shunia Wind Rider WaAaGH 92 6595 / 336 50 d. 13 h.
27 TakezoKensei Death Knight (Dark Elf) Hysteria 92 8004 / 207 50 d. 6 h.
28 Bigelow Ghost Sentinel RedMightyTeam 92 1343 / 75 50 d. 10 h.
29 Pepito14 Vanguard Rider Hysteria 92 7469 / 204 49 d. 3 h.
30 bratik Sword Muse WaAaGH 92 4707 / 102 42 d. 18 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RedMightyTeam 12 670188 113 303700
2 SangrexsangrE NeverBackDown 11 723085 97 56433
3 ECLIPSE xJIe63abog 11 722458 68 99034
4 Blur Alliance 11 579514 83 103991
5 Hysteria NeverBackDown 11 521952 113 110553
6 BeMyFrag 11 513414 115 122068
7 TeddyBears Fusion 10 602392 109 77273
8 SINDICATO xJIe63abog 10 552175 58 52468
9 PixelHunters Fusion 10 411728 55 69261
10 xJIe63aBog 10 357507 34 42227
11 Satori RedMightyTeam 10 339464 103 82665
12 Extraction Alliance 10 306222 37 80650
13 Pythons Fusion 10 257406 68 79131
14 HighRoll Fusion 10 242047 73 74411
15 FreeFarm 9 746332 110 5176
16 ilililililili NewWorld 9 502517 99 5971
17 NewOrder 9 427673 119 13459
18 WaAaGH xJIe63abog 9 424421 116 44968
19 Bankai xJIe63abog 9 300760 80 20838
20 1337 xJIe63abog 9 222629 28 37532
21 Wyvern 8 320994 84 1557
22 ZAVODskie NewWorld 8 280380 80 1386
23 DarkMoon NewWorld 8 245342 104 2027
24 MINDFVCK 8 229816 115 3935
25 TWG NewWorld 8 186576 10 3653
26 HelloKitty NewWorld 8 34826 78 18281
27 Guards NewWorld 7 187339 19 341
28 RSK TheCultNewRules 7 172020 43 849
29 Executioner 7 114363 76 3023
30 KITTY HELLO 7 26036 24 220
31 Soulmate Soulmate 7 794 16 1015
32 Limitless 6 95199 48 96
33 KOREA KOREA 6 81204 20 84
34 gachiSQUAD 6 53045 27 627
35 Elaris NewWorld 6 50511 12 1533
36 IoT 6 5022 12 65
37 PensioneRs 5 40466 19 35
38 xvideos 5 12808 3 7
39 F2ckingDogs F2ckingAlliance 5 11843 6 107
40 Entry 5 10730 6 52
41 guts123 5 2240 2 0
42 zGaminG MelhorServeBR 4 26048 8 16
43 BlueSky 4 11998 5 21
44 Mercenarios 4 8608 2 7
45 OwneD 4 5129 2 1
46 Facebook 4 2978 2 2
47 TropaDeElite 4 2490 2 85
48 Oasis 4 2320 2 5
49 BEAR 4 1440 3 6
50 NOPVP 4 840 2 9
51 Euphoria 3 8868 2 0
52 SAND 3 660 3 0
53 AramNight NeverBackDown 3 0 3 265
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RedMightyTeam 12 670188 113 303700
2 BeMyFrag 11 513414 115 122068
3 Hysteria NeverBackDown 11 521952 113 110553
4 Blur Alliance 11 579514 83 103991
5 ECLIPSE xJIe63abog 11 722458 68 99034
6 Satori RedMightyTeam 10 339464 103 82665
7 Extraction Alliance 10 306222 37 80650
8 Pythons Fusion 10 257406 68 79131
9 TeddyBears Fusion 10 602392 109 77273
10 HighRoll Fusion 10 242047 73 74411
11 PixelHunters Fusion 10 411728 55 69261
12 SangrexsangrE NeverBackDown 11 723085 97 56433
13 SINDICATO xJIe63abog 10 552175 58 52468
14 WaAaGH xJIe63abog 9 424421 116 44968
15 xJIe63aBog 10 357507 34 42227
16 1337 xJIe63abog 9 222629 28 37532
17 Bankai xJIe63abog 9 300760 80 20838
18 HelloKitty NewWorld 8 34826 78 18281
19 NewOrder 9 427673 119 13459
20 ilililililili NewWorld 9 502517 99 5971
21 FreeFarm 9 746332 110 5176
22 MINDFVCK 8 229816 115 3935
23 TWG NewWorld 8 186576 10 3653
24 Executioner 7 114363 76 3023
25 DarkMoon NewWorld 8 245342 104 2027
26 Wyvern 8 320994 84 1557
27 Elaris NewWorld 6 50511 12 1533
28 ZAVODskie NewWorld 8 280380 80 1386
29 Soulmate Soulmate 7 794 16 1015
30 RSK TheCultNewRules 7 172020 43 849
ID Ally Clan leader Total level Total rep Total member Total PvP
1 NewWorld TWG 54 1487491 402 33192
2 xJIe63abog ECLIPSE 48 2222443 350 254840
3 Fusion Pythons 40 1513573 305 300076
4 NeverBackDown Hysteria 25 1245037 213 167251
5 RedMightyTeam RedMightyTeam 22 1009652 216 386365
6 Alliance Blur 21 885736 120 184641
7 TheCultNewRules RSK 7 172020 43 849
8 GDragons Dragons 7 80445 1 33
9 HELLO KITTY 7 26036 24 220
10 Soulmate Soulmate 7 794 16 1015
11 KOREA KOREA 6 81204 20 84
12 F2ckingAlliance F2ckingDogs 5 11843 6 107
13 Test TheCult 5 3780 1 0
14 MelhorServeBR zGaminG 4 26048 8 16
15 IIII llll 3 2174 1 0
16 HelloBro Test2 0 0 1 0
No support template: boss_kill_stats