Rating
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
Top Alliance
ID Name Class Clan LvL PvP / PK Time Online
1 Nari Divine Templar RedMightyTeam 92 20355 / 1554 50 d. 9 h.
2 CocoJamboo Grand Khavatari RedMightyTeam 92 19481 / 172 50 d. 3 h.
3 NotCat Titan RedMightyTeam 92 15120 / 316 50 d. 3 h.
4 MARGAVER Storm Blaster Pythons 92 14123 / 271 38 d. 22 h.
5 SharpOrm Death Knight (Human) RedMightyTeam 92 13920 / 1476 50 d. 11 h.
6 PORNOTEACHER Ghost Sentinel Pythons 92 10852 / 168 45 d. 23 h.
7 LightningMcQueen Eva's Templar RedMightyTeam 92 10524 / 114 42 d. 23 h.
8 ltv ECLIPSE 91 10405 / 245 50 d. 15 h.
9 STL Trickster Extraction 92 10091 / 191 39 d. 14 h.
10 OrmSharp Mystic Muse RedMightyTeam 92 9813 / 119 47 d. 16 h.
11 Felkon Duelist TeddyBears 92 9311 / 162 45 d. 2 h.
12 takezo Elemental Master Extraction 91 8980 / 799 36 d. 2 h.
13 ShangChi Hell Knight ECLIPSE 92 8971 / 220 48 d. 9 h.
14 Casino Shillien Templar Pythons 92 8167 / 267 48 d. 16 h.
15 AresAr Blur 92 8089 / 159 49 d. 10 h.
16 LudoptimusPrime Spectral Master RedMightyTeam 92 8062 / 161 49 d. 19 h.
17 TakezoKensei Death Knight (Dark Elf) Hysteria 92 8004 / 207 50 d. 2 h.
18 oldtapak Death Knight (Elf) PixelHunters 92 7969 / 304 48 d. 17 h.
19 Pepito14 Vanguard Rider Hysteria 92 7469 / 204 49 d. 2 h.
20 Agressor Element Weaver RedMightyTeam 92 7377 / 139 49 d. 10 h.
21 322Boss Storm Screamer RedMightyTeam 92 7318 / 218 48 d. 2 h.
22 Sabbath Ghost Hunter WaAaGH 92 7114 / 289 49 d. 23 h.
23 6aToH Doom Cryer xJIe63aBog 92 6966 / 342 50 d. 3 h.
24 Ferrari Eva's Templar ECLIPSE 92 6965 / 190 49 d. 14 h.
25 Paster Soultaker ECLIPSE 91 6919 / 314 50 d. 4 h.
26 Shunia Wind Rider WaAaGH 92 6530 / 336 50 d. 10 h.
27 TCUNAMI Arcana Lord RedMightyTeam 92 6499 / 109 46 d. 19 h.
28 GORDOCHAMPARINI Duelist SangrexsangrE 91 6447 / 525 48 d. 23 h.
29 ext Titan Extraction 92 6291 / 95 47 d. 2 h.
30 Amaz Duelist BeMyFrag 91 6187 / 269 46 d. 8 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Nari Divine Templar RedMightyTeam 92 20355 / 1554 50 d. 9 h.
2 SharpOrm Death Knight (Human) RedMightyTeam 92 13920 / 1476 50 d. 11 h.
3 takezo Elemental Master Extraction 91 8980 / 799 36 d. 2 h.
4 Despair Spectral Dancer HighRoll 91 4348 / 595 47 d. 15 h.
5 EnemyPKn1 Maestro Blur 91 5956 / 534 35 d. 17 h.
6 GORDOCHAMPARINI Duelist SangrexsangrE 91 6447 / 525 48 d. 23 h.
7 Fenrir xJIe63aBog 91 3881 / 499 38 d. 16 h.
8 Cartier Trickster RedMightyTeam 91 3310 / 488 47 d. 16 h.
9 LeX Blur 91 4828 / 477 35 d. 15 h.
10 CKA3KAq Storm Screamer HighRoll 91 2664 / 445 40 d. 1 h.
11 Ebaka HelloKitty 91 2948 / 442 46 d. 19 h.
12 FLX Trickster BeMyFrag 91 3648 / 436 39 d. 7 h.
13 Devil Phoenix Knight RedMightyTeam 91 1810 / 433 42 d. 7 h.
14 DepecheMode Spectral Dancer HighRoll 91 2750 / 427 50 d. 11 h.
15 Vyrdalak Ghost Sentinel Satori 91 3974 / 423 34 d. 2 h.
16 semiq Fortune Seeker RedMightyTeam 91 3447 / 420 49 d. 14 h.
17 Aranor Dominator BeMyFrag 91 2153 / 406 33 d. 2 h.
18 Kise Storm Screamer Extraction 91 3582 / 405 29 d. 1 h.
19 Igris Soultaker Blur 92 5201 / 397 48 d. 6 h.
20 l1apa3uT Duelist Blur 91 3708 / 396 48 d. 14 h.
21 obi Ghost Sentinel RedMightyTeam 91 1544 / 392 44 d. 5 h.
22 Kimich Grand Khavatari Satori 91 4417 / 390 32 d. 13 h.
23 sugoi Storm Screamer Blur 91 3701 / 376 35 d. 9 h.
24 SUPERSYRNYJ Dominator Blur 91 1935 / 374 33 d. 16 h.
25 WON RedMightyTeam 91 5584 / 371 44 d. 5 h.
26 Genoske Cardinal RedMightyTeam 91 4612 / 351 48 d. 5 h.
27 6aToH Doom Cryer xJIe63aBog 92 6966 / 342 50 d. 3 h.
28 MozgovNET RedMightyTeam 91 6168 / 339 47 d. 9 h.
29 KERS Phoenix Knight WaAaGH 92 3850 / 338 46 d. 4 h.
30 Shunia Wind Rider WaAaGH 92 6530 / 336 50 d. 10 h.
ID Name Class Clan LvL PvP / PK Time Online
1 SharpOrm Death Knight (Human) RedMightyTeam 92 13920 / 1476 50 d. 11 h.
2 Nari Divine Templar RedMightyTeam 92 20355 / 1554 50 d. 9 h.
3 CocoJamboo Grand Khavatari RedMightyTeam 92 19481 / 172 50 d. 3 h.
4 MARGAVER Storm Blaster Pythons 92 14123 / 271 38 d. 22 h.
5 NotCat Titan RedMightyTeam 92 15120 / 316 50 d. 3 h.
6 Casino Shillien Templar Pythons 92 8167 / 267 48 d. 16 h.
7 PORNOTEACHER Ghost Sentinel Pythons 92 10852 / 168 45 d. 23 h.
8 LightningMcQueen Eva's Templar RedMightyTeam 92 10524 / 114 42 d. 23 h.
9 Aoeshim Eva's Saint RedMightyTeam 92 387 / 13 49 d. 6 h.
10 ShadowOfDarkness Spectral Dancer Pythons 92 3956 / 140 43 d. 14 h.
11 Renshi Archmage Pythons 92 724 / 157 41 d. 22 h.
12 BDSMentor Spectral Dancer RedMightyTeam 92 1606 / 72 43 d. 18 h.
13 OrmSharp Mystic Muse RedMightyTeam 92 9813 / 119 47 d. 16 h.
14 322Boss Storm Screamer RedMightyTeam 92 7318 / 218 48 d. 2 h.
15 Chevy Cardinal RedMightyTeam 92 213 / 14 49 d. 12 h.
16 AresAr Blur 92 8089 / 159 49 d. 10 h.
17 Felkon Duelist TeddyBears 92 9311 / 162 45 d. 2 h.
18 CubaLibre RedMightyTeam 92 449 / 21 46 d. 23 h.
19 LudoptimusPrime Spectral Master RedMightyTeam 92 8062 / 161 49 d. 19 h.
20 Ainz Phoenix Knight RedMightyTeam 92 4303 / 132 44 d. 20 h.
21 dehet Fortune Seeker BeMyFrag 92 5334 / 317 45 d. 16 h.
22 CreamPie Eva's Templar Blur 92 5702 / 154 43 d. 13 h.
23 TCUNAMI Arcana Lord RedMightyTeam 92 6499 / 109 46 d. 19 h.
24 Agressor Element Weaver RedMightyTeam 92 7377 / 139 49 d. 10 h.
25 Silent Sagittarius TeddyBears 92 5493 / 34 49 d. 16 h.
26 Shunia Wind Rider WaAaGH 92 6530 / 336 50 d. 10 h.
27 TakezoKensei Death Knight (Dark Elf) Hysteria 92 8004 / 207 50 d. 2 h.
28 Pepito14 Vanguard Rider Hysteria 92 7469 / 204 49 d. 2 h.
29 bratik Sword Muse WaAaGH 92 4657 / 102 42 d. 14 h.
30 Bigelow Ghost Sentinel RedMightyTeam 92 1341 / 75 50 d. 6 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RedMightyTeam 12 666938 113 303243
2 SangrexsangrE NeverBackDown 11 722552 97 56415
3 ECLIPSE xJIe63abog 11 722237 67 98311
4 Blur Alliance 11 579526 83 103877
5 Hysteria NeverBackDown 11 521911 112 110431
6 BeMyFrag NeverBackDown 11 513315 115 119725
7 TeddyBears Fusion 10 602376 109 77072
8 SINDICATO xJIe63abog 10 551924 58 52445
9 PixelHunters Fusion 10 411701 54 69105
10 xJIe63aBog xJIe63abog 10 358167 35 42696
11 Satori RedMightyTeam 10 339397 102 82078
12 Extraction Alliance 10 306104 37 80574
13 Pythons Fusion 10 257398 68 79103
14 HighRoll Fusion 10 241643 73 74232
15 FreeFarm 9 741080 110 5176
16 ilililililili NewWorld 9 502397 99 5971
17 NewOrder 9 427193 119 13454
18 WaAaGH xJIe63abog 9 424431 116 44719
19 Bankai xJIe63abog 9 300595 80 20819
20 1337 xJIe63abog 9 223630 28 37515
21 Wyvern 8 320994 84 1557
22 ZAVODskie NewWorld 8 278476 80 1386
23 DarkMoon NewWorld 8 245342 104 2027
24 MINDFVCK 8 229576 115 3935
25 TWG NewWorld 8 186576 10 3653
26 HelloKitty NewWorld 8 34829 78 18241
27 Guards NewWorld 7 187339 19 341
28 RSK TheCultNewRules 7 172020 43 849
29 Executioner 7 114363 76 3023
30 KITTY HELLO 7 26036 24 220
31 Soulmate Soulmate 7 554 17 1465
32 Limitless 6 95199 48 96
33 KOREA KOREA 6 81204 20 84
34 gachiSQUAD 6 52925 27 627
35 Elaris NewWorld 6 50511 12 1533
36 IoT 6 4902 12 65
37 PensioneRs 5 40466 19 35
38 xvideos 5 12808 3 7
39 F2ckingDogs F2ckingAlliance 5 11843 6 107
40 Entry 5 10730 6 52
41 guts123 5 2240 2 0
42 zGaminG MelhorServeBR 4 26048 8 16
43 BlueSky 4 11998 5 21
44 Mercenarios 4 8608 2 7
45 OwneD 4 5129 2 1
46 Facebook 4 2978 2 2
47 TropaDeElite 4 2490 2 85
48 Oasis 4 2320 2 5
49 BEAR 4 1440 3 6
50 NOPVP 4 840 2 9
51 Euphoria 3 8868 2 0
52 SAND 3 660 3 0
53 AramNight NeverBackDown 3 0 3 265
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RedMightyTeam 12 666938 113 303243
2 BeMyFrag NeverBackDown 11 513315 115 119725
3 Hysteria NeverBackDown 11 521911 112 110431
4 Blur Alliance 11 579526 83 103877
5 ECLIPSE xJIe63abog 11 722237 67 98311
6 Satori RedMightyTeam 10 339397 102 82078
7 Extraction Alliance 10 306104 37 80574
8 Pythons Fusion 10 257398 68 79103
9 TeddyBears Fusion 10 602376 109 77072
10 HighRoll Fusion 10 241643 73 74232
11 PixelHunters Fusion 10 411701 54 69105
12 SangrexsangrE NeverBackDown 11 722552 97 56415
13 SINDICATO xJIe63abog 10 551924 58 52445
14 WaAaGH xJIe63abog 9 424431 116 44719
15 xJIe63aBog xJIe63abog 10 358167 35 42696
16 1337 xJIe63abog 9 223630 28 37515
17 Bankai xJIe63abog 9 300595 80 20819
18 HelloKitty NewWorld 8 34829 78 18241
19 NewOrder 9 427193 119 13454
20 ilililililili NewWorld 9 502397 99 5971
21 FreeFarm 9 741080 110 5176
22 MINDFVCK 8 229576 115 3935
23 TWG NewWorld 8 186576 10 3653
24 Executioner 7 114363 76 3023
25 DarkMoon NewWorld 8 245342 104 2027
26 Wyvern 8 320994 84 1557
27 Elaris NewWorld 6 50511 12 1533
28 Soulmate Soulmate 7 554 17 1465
29 ZAVODskie NewWorld 8 278476 80 1386
30 RSK TheCultNewRules 7 172020 43 849
ID Ally Clan leader Total level Total rep Total member Total PvP
1 xJIe63abog ECLIPSE 58 2580984 384 296505
2 NewWorld TWG 54 1485470 402 33152
3 Fusion Pythons 40 1513118 304 299512
4 NeverBackDown Hysteria 36 1757778 327 286836
5 RedMightyTeam RedMightyTeam 22 1006335 215 385321
6 Alliance Blur 21 885630 120 184451
7 TheCultNewRules RSK 7 172020 43 849
8 GDragons Dragons 7 80445 1 33
9 HELLO KITTY 7 26036 24 220
10 Soulmate Soulmate 7 554 17 1465
11 KOREA KOREA 6 81204 20 84
12 F2ckingAlliance F2ckingDogs 5 11843 6 107
13 Test TheCult 5 3780 1 0
14 MelhorServeBR zGaminG 4 26048 8 16
15 IIII llll 3 2174 1 0
16 HelloBro Test2 0 0 1 0
No support template: boss_kill_stats